Malioboro Yogyakarta merupakan tempat favorit sebagai pusat wisata belanja di Yogyakarta. Hotel di Malioboro Yogyakarta yang murah meriah pun sangat diminati oleh para backpacker atau wisatawan yang ingin berkunjung ke Jogja. Namun, informasi dan keberadaan hotel ini pun sangat sedikit bahkan nyaris tidak ada di dunia internet, sehingga anda hanya mengandalkan informasi melalui forum atau referensi orang lain. Transmojo sebagai layanan wisata di Yogyakarta ingin berbagi sedikit informasi mengenai hotel murah di sekitar Malioboro.
Berikut ini daftar Hotel dan juga fasilitasnya yang ada di sekitar Jl. Malioboro Yogyakarta.
Hotel | Alamat | Telp | Rates | Fasilitas |
1001 malam | Jl. Sosrowijayan Wetan | 515087 | 300.000 | Standart Single AC |
350.000 | Standar Double AC | |||
350.000 | Deluxe Single non TV AC | |||
375.000 | Deluxe Single TV AC | |||
400.000 | Deluxe Double non TV AC | |||
425.000 | Deluxe Double non TV AC | |||
450.000 | Suite Room Double TV AC | |||
Gloria Amanda | Jl.Sosrowijayan 195 | 565286 | 175.000 | Standart Fan TV |
300.000 | Deluxe TV AC | |||
325.000 | Deluxe Twin TV AC | |||
400.000 | Family Room Triple | |||
450.000 | Family with Bar | |||
Oryza Hotel | Jl.Sosrowijayan 49-51 | 512495 | 100.000 | Fan KM Luar |
110.000 | Single Bed AC KM Luar | |||
130.000 | Double Bed AC KM Luar | |||
200.000 | Double Bed AC KM Dalam | |||
Rama Hotel | Jl.Sosrowijayan 16 | 512885 | 100.000 | Fan TV |
175.000 | AC TV | |||
200.000 | AC TV Hotwater | |||
Monica Hotel | Jl.Sosrowijayan 192 | 580598 | 127.000 | Standart Fan |
165.000 | Deluxe Fan | |||
232.000 | Deluxe AC | |||
262.000 | Executive I | |||
345.000 | Executive II | |||
232.000 | Family Triple | |||
Karunia Hotel | Jl.Sosrowijayan 78 | 565057 | 80.000 | Fan KM Luar |
100.000 | Fan KM Dalam | |||
200.000 | AC KM Dalam | |||
Malioboro Inn | Jl.Sosrowijayan 23-25 | 561705 | 350.000 | Standart Double |
450.000 | Deluxe Room | |||
550.000 | Family Room | |||
Kartika Hotel | Jl.Sosrowijayan 8 | 562016 | 60.000 | Fan KM Luar |
80.000 | Fan KM Dalam | |||
Family Homestay | Jl.Sosrowijayan 47 | 515010 | 250.000 | Double Bed TV |
265.000 | Twin Bed TV | |||
310.000 | Double TV Minibar | |||
320.000 | Double TV Minibar | |||
330.000 | Double TV Balkon | |||
345.000 | Double TV Minibar Bathub | |||
Hotel Amarta | Jl. Dagen 12 | 512628 | 150.000 | Single Fan, TV |
190.000 | Double Fan, TV | |||
200.000 | Single AC, TV | |||
260.000 | Double AC, TV | |||
325.000 | Triple AC, TV | |||
Ameera Boutique | Jl. Dagen 13-15 | 580634 | 247.000 | Standart Single AC, TV |
277.000 | Superior Double AC, TV | |||
307.000 | Deluxe Double AC, TV | |||
337.000 | Executive Double AC TV | |||
367.000 | Suite Double AC, TV | |||
Wisma Persada | Jl. Dagen 06 | 563780 | 250.000 | Standart Double AC, TV |
350.000 | Family Triple, AC, TV | |||
100.000 | Driver Room | |||
Hotel Punto Dewo | Jl. Dagen 46 | 6655178 | 90.000 | Double Fan |
150.000 | Double AC TV | |||
Hotel Sala Dagen | Jl. Dagen 48 | 110.000 | Double Fan TV | |
135.000 | Double AC TV | |||
165.000 | Triple AC TV | |||
250.000 | Family AC TV | |||
Losmen Family | Jl. Dagen 14 | 512774 | 80.000 | Single Fan Lt. III |
85.000 | Single Fan Lt. I/II | |||
95.000 | Single Fan Lt.II | |||
100.000 | Single Bed Besar Lt.II | |||
15.000 | Sewa TV | |||
Hotel Permata | Jl. Dagen 64 | 518117 | 285.000 | Standart Single AC TV |
300.000 | Standart Twin AC TV | |||
355.000 | Deluxe Single AC TV | |||
365.000 | Deluxe Twin AC TV | |||
555.000 | Permata Suites | |||
Hotel Kristina | Jl. Dagen 71A | 512076 | 130.000 | Single AC TV |
150.000 | Single AC TV Hotwater | |||
185.000 | Double AC TV | |||
210.000 | Double AC TV Hotwater | |||
235.000 | Double AC TV HW Lmari Es | |||
240.000 | Double AC TV HW Lmari Es | |||
250.000 | Double AC TV HW Lmri Es | |||
300.000 | Triple AC TV HW Lemari Es | |||
Blue Safir | Jl. Dagen 18-22 | 562589 | 185.000 | Superior |
325.000 | Deluxe | |||
430.000 | Suite Room | |||
0 komentar:
Posting Komentar